Payments
Active Payment Tasks
Manage upcoming and pending payments for shipments not yet approved for sale.
| Type | Payment Terms | Shipment Code | |||||
|---|---|---|---|---|---|---|---|
| Jun 8, 2024 | $20,000.00 | Advance | 10% advance, 90% upon documents | Acme Seafood Corp | Overdue | ||
| Jun 13, 2024 | $20,000.00 | Advance | 10% advance, 90% upon documents | Acme Seafood Corp | Overdue | ||
| Jul 10, 2024 | $180,000.00 | Balance | 10% advance, 90% upon documents | Acme Seafood Corp | Overdue | ||
| Jul 15, 2024 | $180,000.00 | Balance | 10% advance, 90% upon documents | Acme Seafood Corp | Overdue | ||
| May 8, 2025 | $43,680.00 | Advance | 30% advance, 70% upon documents | Beta Meat Packers | Overdue | ||
| May 9, 2025 | $35,000.00 | Advance | 20% advance, 80% upon documents | Gamma Frozen Veggies | Overdue | ||
| May 13, 2025 | $20,000.00 | Advance | 20% advance, 80% upon documents | Beta Meat Packers | Overdue | ||
| May 17, 2025 | $50,000.00 | Advance | 20% advance, 80% upon documents | Beta Meat Packers | Overdue | ||
| Jun 17, 2025 | $200,000.00 | Balance | 20% advance, 80% upon documents | Beta Meat Packers | Overdue | ||
| Jul 10, 2025 | $197,000.00 | Balance | 10% advance, 90% upon documents | Beta Meat Packers | Overdue |
0 of 10 row(s) selected.
Monthly Payment Forecast
Projected payments for the upcoming months. Use filters to refine the view.
| Month | Currency | Expected | Paid | Gap | Status |
|---|---|---|---|---|---|
| No forecast data available for the selected filters. | |||||